
Opening Times
- Mon - Sat
- 9.00am - 5.30pm
- Sundays
- Closed

Current Model
Yamaha PSR-SX600 Keyboard£619.00

Yamaha PSRS650 Arranger Keyboard
This instrument is discontinued
Other Options
info | specs |
---|
The Yamaha PSRS650 has some great new features.. read on.........
Yamaha have been at the forefront of the home keyboard world for so long that the PSR range of keyboards they produce are often the first instrument many school children ever use.
For those keyboardists who desire something more involved than a beginners instrument, the range expands to include more sophisticated arranger keyboards, with the Tyros 4 the flagship of this technology.
A new keyboard in this range was recently announced, and has several features likely to make it a hit among many players.
The Yamaha PSRS650 builds on the success and features of the incredibly popular PSR-S550, but now features Megavoice enhanced styles, previously only seen in more expensive arranger models, greatly improving the realism and quality of accompaniment available, by way of authentic articulations when playing instruments such as guitars of violins, for example.
Specs Yamaha PSRS650
Color/Finish
Body | Color | Black |
---|
Size/Weight
Dimensions | Width | 946mm (37-1/4") |
---|---|---|
Height | 137mm (5-3/8") | |
Depth | 405mm (15-15/16") | |
Weight | Weight | 7.3kg (16 lbs. 1 oz.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English, Japanese | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 357 + 28 Drum/SFX Kits + 480 XG + GM2 (for GM2 Song playback) + GS (for GS Song playback) |
Featured Voices | 9 MegaVoices, 12 Sweet! Voices, 22 Cool! Voices, 18 Live! Voices | |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes |
Expandability
Capacity | Voice | 16 MB |
---|---|---|
Style&Voice Set | 820 KB | |
Pack Installation | Yes |
Effects
Types | Reverb | 35 types |
---|---|---|
Chorus | 44 types | |
DSP | 237 types | |
Master EQ | 5 Preset | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes |
Accompaniment Styles
Preset | Number of Preset Styles | 181 |
---|---|---|
Fingering | Multi finger, FullKeyboard AI Fingered | |
Style Control | Intro x 3 Ending x3 Main x4 Fill In x 4 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Database | 784 + External Files |
One Touch Setting (OTS) | 4 for Each Style |
Songs
Preset | Number of Preset Songs | 9 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 16 | |
Data Capacity | Approx. 30,000 notes (when only �melody� tracks are recorded) | |
Recording Function | Quick Recording, Multi Recording, Song Editing | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 (x 8 Banks) |
---|---|---|
Control | Freeze | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5�280 | |
Transpose | Yes | |
Tuning | Yes | |
Octave Button | Yes | |
Scale Type | Yes |
Storage and Connectivity
Storage | Internal Memory | 1,130 KB |
---|---|---|
External Drives | Optional USB flash Memory (via USB TO DEVICE) | |
Connectivity | DC IN | DC IN 16V |
Headphones | Yes | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 12 W + 12 W | |
---|---|---|
Speakers | 12 cm x 2 + 3 cm x 2 |
Power Supply
Power Consumption | 25 W (When using PA-300 power adaptor) | |
---|---|---|
Auto Power Off Function | Yes |