Outstanding professional sound quality and styles at unprecedented price points mark out new Yamaha keyboardsThe PSRS700 is loaded with amazing voices. In fact, there are well over seven hundred sounds including beautiful grand pianos, rich acoustic instruments, sparkling synthesizers and a full set of Yamaha XG voices. You can rest assured that XG and General MIDI sequences will sound their best when played back on the PSRS700.Yamahas highly-acclaimed and exclusive Sweet, Cool and Live voices, previously only found on the award-winning TYROS, have been incorporated, resulting in instrument sounds of breathtaking realism. |
![]() |
Sweet ! - Live ! - Cool ! - Natural !- and other great voicesFor a new level of sonic versatility Yamaha PSRS700 keyboard offers a huge selection of voices
Simultaneous Style & Song PlaybackImagine being able to play a MIDI file and a Style at the same time. This keyboard has separate controls for song and style playback. The style will automatically sync to the MIDI file. Maybe you'd like to try one of your favorite songs with a different rhythm. If you are a writer, maybe you'd like to try your song with many different styles to see what it sounds like. If the song has chord data in it (many XG files contain the chord data or you can input it using the keyboard or software programs like XGworks), the style will actually follow the chords in the MIDI file and play a complete instrumental background. It's unique and different and just one of the Great Organ soundsThe PSRS700 features a dedicated organ flute function complete with graphic drawbars that can be individually modified, delivering classic jazz and rock organ sounds. These sounds can be further crafted thanks to the extensive programmable tremolo provided courtesy of the onboard digital signal processor. cool new features of this keyboard. |
Explore a new world of keyboard enjoyment with the new Mega-Voice-Technology in PSR-S700!All in all more than 800 instrument voices are built in PSR-S700. Many of these voices are coming from high end models for example, the 14 Live! Voices, 18 Cool! Voices and 11 Sweet! Voices as well as 10 Mega! Voices.Mega! Voices
|
Large Full Dot LCD with Song Lyric Display & Score displaySing along with your favorite songs! The large LCD featured on these
keyboards displays song lyric data from Karaoke disks in real-time for endless
singing enjoyment. This unique display also makes keyboard operation easier and
more convenient by displaying more information at once. On the PSRS700 you can
display the notation for your own recordings as well as commercially available
song data and have the notation automatically shown on the display in
whatever size or zoom level you want. You can choose the tracks you wish to
display, or let the keyboard automatically select the tracks. The Score display
will even show you the names of the notes, if you wish. This powerful feature
not only lets you view the entire score, it shows where you are in the piece
with the help of a moving cursor that follows along with playback. |
Music FinderKeyboard operation has never been easier! Pressing the Music Finder button calls up an on-screen selection of songs by title. Simply select one of your favorite songs and the keyboard is instantly set up and ready to play. The correct tempo, matching style and appropriate sound(s) for the melody are just waiting for you to start playing. Take your music to new heights by inputting your own Music Finder songs. You could put in your favorite music book so that all you have to do is select the song and the keyboard is ready to play. This is a great tool for professionals as well as home hobbyists. |
Whether you're an enthusiastic beginner, a serious composer, or anything in-between, the PSRS700's 16-track sequencer has the power to release your musical talent. Arrange up to 16 different instrument parts to create your own fully orchestrated songs. A variety of recording modes and editing functions are available to suit your playing style. You can even see the notes displayed on the large LCD screen (scoring ability).
Editing is easy and intuitive and offers cut, copy and paste features, just like a computer! Once you enter the Song Creator mode, you'll notice that we have a new section that allows you to input lyric data into songs. Very cool. Once you enter the lyrics, they scroll by as the song plays back you just have to follow the bouncing ball.
Chord data from standard MIDI files can be imported into the style section for further editing, which is perfect for songwriters and arrangers.
In addition to MIDI connections, the PSR1100 and 2100 feature a USB port enabling effortless computer connection, opening up a whole new world of educational and creative possibilities. Expand your musical possibilities by connecting the keyboard to external MIDI devices or even to a personal computer.
Create rich timbres and professional mixes with the PSRS700s' built-in digital effects processor. A wide variety of effects, from warm sounding reverbs and choruses to extreme delays and distortion are provided for you to add depth to any of the voices. The PSRS700 also includes several Multi Effects and Master EQ that lets you precisely shape the sound.
| Specifications | PSR-S900 | PSR-S700 | |
|---|---|---|---|
| Sound Source | |||
| Sound Source | AWM Stereo Sampling | ||
| Keyboard | 61 keys (C1C6 with Initial Touch) | ||
| Display | |||
| Display | 320 X 240 dots QVGA Color LCD | 320 x 240 dots QVGA B/W LCD | |
| Music Score, Lyrics | YES | ||
| Text | YES | - | |
| Voice | |||
| Polyphony (max) | 128 | 96 | |
| Voice Selection | 392 voices + 480 XG voices 19 Drum/SFX Kits + GM2 + GS voices for GS Song playback | 317 voices + 480 XG voices 16 Drum/SFX Kits + GM2 + GS voices for GS Song playback | |
| S. Articulation! Voice | 23 | - | |
| MegaVoice | 15 | 10 | |
| Live! Voice | 20 | 14 | |
| Cool! Voice | 26 | 18 | |
| Sweet! Voice | 22 | 11 | |
| Organ Flutes! Voice | 10 | 10 | |
| Regular Voice | 276 | 254 | |
| Voice Editing (Voice Set) | YES | ||
| Effects | |||
| Effect Blocks: Reverb/Chorus/DSP | 6 | ||
| Effect Blocks: Microphone | 1 | - | |
| Effect Types: Reverb/Chorus/DSP | Reverb: 34 Preset + 3
User Chorus: 29 Preset + 3 User DSP 1: 191 Preset + 3 User DSP 2-4: 106 Preset + 10 User |
||
| Effect Types: Master EQ | 5 Preset + 2 User | ||
| Effect Types: Part EQ | 28 Parts | ||
| Vocal Harmony | 60 Preset + 10 User | - | |
| Accompaniment Style | |||
| Pro Styles | 281 | 193 | |
| Session Styles | 24 | 12 | |
| Mega Voice/Style | YES | ||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | ||
| Style Creator | YES | ||
| OTS (One Touch Setting) | 4 for each Style | ||
| OTS Link | YES | ||
| Music Finder: Preset | YES | ||
| Music Finder: Edit | YES | ||
| RAM Capacity | 120 KB | ||
| Song | |||
| Preset Songs | 5 samples | ||
| Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME | Follow Lights, Any Key, Karao-Key | |
| Performance assistant technology | YES | ||
| Recording | Quick Recording, Multi Recording, Step Recording, Song Editing | ||
| Record Channels | 16 | ||
| USB Audio Recorder | |||
| USB Audio Recorder | YES | - | |
| Multi Pad | |||
| Preset | 4 Pads x 95 Banks | 4 Pads x 80 Banks | |
| Internet Direct Connection | |||
| Internet Direct Connection | LAN Port, Wireless Game Adaptor (via LAN Port), External Adaptor (via USB to DEVICE) | ||
| Memory Device | |||
| USB Flash Memory | YES | ||
| Floppy Disk (2HD, 2DD) | External Adaptor (via USB TO DEVICE) | ||
| Hard Disk | External Adaptor (via USB TO DEVICE) | ||
| Flash Memory (Internal) | 1.4 MB | 560 KB | |
| Memory Card (SmartMedia, etc.) | External Adaptor (via USB TO DEVICE)) | ||
| Tempo | |||
| Tempo Range | 5 - 500, Tap Tempo | ||
| Metronome | YES | ||
| Sound | Bell on/off | ||
| Registration Memory | |||
| Buttons | 8 | ||
| Regist. Sequence / Freeze | YES | ||
| Others | |||
| Demo | YES | ||
| Language for Display | 6 Languages (English, Japanese, German, French, Spanish, Italian) | ||
| Direct Access | YES | ||
| Transpose | Keyboard/Song/Master | ||
| Scale Type | 9 | ||
| Computer Connection | |||
| USB to HOST | YES | ||
| USB to DEVICE | YES | ||
| Other Connectors | |||
| Other Connectors | PHONES, MIDI (IN, OUT), FOOT PEDAL (1, 2), AUX IN (R, L/L+R), OUTPUT (R, L/L+R), LAN | ||
| MIC (INPUT VOLUME, MIC/LINE IN), VIDEO OUT | - | ||
| Pedal Functions | VOLUME, SUSTAIN, SOSTENUTO, SOFT, GLIDE, PORTAMENTO, PITCHBEND, MODULATION, S.ARTICULATION (PSR-S900), DSP VARIATION, SONG PLAY/PAUSE, STYLE START/STOP, etc. | ||
| Amplifiers/ Speakers | |||
| Amplifiers | 12 W x 2 | ||
| Speakers | (12 cm + 4 cm (dome)) x 2 | (12 cm + 5 cm) x 2 | |
| Power Consumption | |||
| Power Consumption | 40 W | 35 W | |
| Dimensions [W x D x H] | 1003 mm x 433 mm x 148 mm (39 5/8" x 17 1/8" x 5 7/8") | ||
| Weight | 11.5 kg (25 lbs., 5 5/8 oz) | ||
| Optional accessories | |||
| Headphones | HPE-150/HPE-30 | ||
| Footswitch | FC4/FC5 | ||
| Foot Controller | FC7 | ||
| Floppy Disk Drive | UD-FD01 | ||
| AC Power Adaptor | PA-300B/PA-300 | ||
| Keyboard stand | L-6/L-7 (The exterior size of the PSR-900/700 is beyond the limits as described in the L-6 Assembly Instructions. However, we have determined through tests that the stand can be safely used for the instrument.) | ||
Yamaha PSRS700 keyboard Page
A&C Hamilton 946-950 Blackpool Rd. Lea Preston Lancs England 01772 722468