The new HP-207 digital piano brings new piano sound and a refined realistic touch to a beautiful cabinet design. It boasts a stunning 88-key multi-sampled piano sound, along with the new PHA II keyboard with a dramatically wider dynamic range. Continuous damper pedal for richer expressiveness provides an acoustic feel in a digital piano.
|
![]() |
![]() |
The flagship Roland HP207 features Rolands finest 88-key piano sound, comprising individual multisamples for every key and true-to-life piano resonance. Its touch responsive to the subtlest pressure and nuance from the deepest, most powerful bass to the most delicate highs.
For those who wish to customize the HP207s piano sound to suit their personal taste, the Piano Designer feature allows friendly access to a variety of tone-shaping controls. Create the perfect custom sound, and save it for instant recall.
For the most authentic acoustic grand piano feel, the Roland HP207 is equipped with the new PHA II Ivory Feel keyboard with Escapement. This amazing keyboard technology reproduces the real feel of ivory for the natural keys and ebony for the sharps. It also offers the same natural response as a grand piano, with a heavier touch in the lower range and lighter touch in the upper, and with lighter resistance on pianissimo passages and stronger resistance on fortissimo just like a well-maintained acoustic grand. It even faithfully reproduces the escapement click feel of a grand-piano action.
The HP207 delivers 128-voice polyphony so you never need to worry about note cutoffs, even on fast passages pedal.
The HP207 delivers a rich, powerful sound through its onboard 4-speaker sound system, embedded in the elegant piano cabinet. Volume issues are a thing of the past; you can simply adjust the volume of the internal sound system up or down to suit the environment. If you wish to practice in private, the HP-207 offers a two headphone outputs as well.
The HP207 is built into an attractive, elegant cabinet with front legs and a Half Key-Cover that slides out to cover the front-panel controls. The lid not only serves a child lock but also enhances the Roland HP207s real-piano look. Adding to the appeal are Rolands gorgeous finishes: choices include classic Mahogany and a new high-gloss Satin Black.
The HP207 digital pianocan play songs by itself* an ideal for parties and gatherings. Simply import a Standard MIDI File via USB and enjoy as the HP-107 plays the music automatically. Whether in a lounge or living room, hotel or concert hall, the HP-207 will bring any environment to life. WAV files can be played via USB as well. *Note: While the HP207 digital piano can play songs automatically, it does not have the player-piano-type moving keys feature.
More than just a great piano, the HP207 digital piano can also play back audio CDs from an optional USB-CD drive (commercially available in market) for play-along fun. Theres even a Center Cancel feature for minimizing pre-recorded vocals so you can play and sing along to your favorite CDs.
| Keyboard | ||||
| Keyboard | 88 keys (PHA II ivory feel Keyboard with Escapement) | |||
| Touch Sensitivity | Touch: 100 levels / Fixed Touch (level adjustable), Hammer Response: Off / 110 | |||
| Keyboard Modes | Whole, Dual (volume balance adjustable), Split (split point adjustable), Twin piano | |||
| Sound Generator (Conforms to GM2 / GS / XG Lite) | ||||
| Max. Polyphony | 128 voices | |||
| Tones | 337 tones (including 8 drum sets, 1 SFX set) | |||
| Temperament | 8 types, selectable tonic | |||
| Stretched Tuning | Off/Preset/User tuning (adjustable in individual notes: -50.0 +50.0 cent) | |||
| Master Tuning | 415.3--466.2 Hz (adjustable in increments of 0.1 Hz) | |||
| Transpose | Key Transpose: -6--+5 (in semitones), Playback Transpose (with Audio CD/Audio File): -6--+5 (in semitones) | |||
| Effects | 3D (4 Levels), Dynamics (4 types), Reverb (Off/110), Rotary Speaker Effect (only for organ tones, Slow/Fast), 4-band Digital Equalizer, Tone effects (only adjust values), Only for Piano Tones: Open/close lid (only for piano tones, 7 levels), Hammer Noise (5 levels), Damper Resonance (Off/110), Damper Noise (Off/110), Duplex Scale (Off/110), String Resonance (Off/110), Key Off Resonance (Off/110) | |||
| Recorder | ||||
| Tracks | 3 tracks | |||
| Songs | Recorder section: 1 song, Internal Memory: Max. 99 songs | |||
| Note Storage | Approx. 30,000 notes | |||
| Control | Song Select, Play/Stop, Rec, Previous/Rewinding, Next/Fast-forwarding, Track Mute (Mute Level adjustable), Tempo, Tempo Mute, All Song Play, Count-in, Count-down, 16 part Mute, Song Volume, Center Cancel (only for audio playback) | |||
| Tempo | Quarter note=10 to 500 | |||
| Resolution | 120 ticks per quarter note | |||
| Metronome | Beat: 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8, Volume: 010 levels, Metronome Pattern: 11 patterns, Metronome Sound: 8 types | |||
| Internal Memory | ||||
| Songs | Max. 99 songs | |||
| Save Song | Standard MIDI Files (Format 0) | |||
| External Memory | ||||
| External Storage | USB CD Drive (Sold Commercially, Read Only), USB Flash Memory (Sold Separately), USB Floppy Disk Drive (Sold Separately) | |||
| Playable Software | Standard MIDI Files (Format 0/1), Roland Original Format (i-Format), Audio File (WAV 44.1kHz / 16bit Linear Format), Audio CDs (CD-DA) | |||
| Others | ||||
| Internal Songs | 70 songs + 7 Tone Demo Songs | |||
| Rated Power Output | 60 W x 2 | |||
| Speakers | 16 cm x 2, 5 cm x 2 | |||
| Display | 128 x 64 dots Graphic monochrome LCD (with backlit) | |||
| Language | English, Japanese | |||
| Lyrics | Yes (Built-in Display) | |||
| Control | Volume, Brilliance, LCD Contrast | |||
| Pedal | Damper (half-pedal recognition), Soft (half-pedal recognition, function assignable), Sostenuto (function assignable) | |||
| Other Function | AC inlet, Pedal connector, Input jacks (Front: L/Mono, R Rear: L/Mono, R), Output jacks (L/Mono, R), USB (MIDI) connector, MIDI connectors (IN, OUT), Phones jack (Stereo) x 2, Ext Memory port | |||
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | |||
| Power Consumption | 105 W | |||
| Accessories | Owners Manual, Power Cord, Roland 60 Classical Piano Masterpieces, Headphones Hook | |||
| Options | USB Memory, Floppy Disk Drive, CD Drive Holder | |||
| Compatible CD Drives | ||||
| Regarding the CD Drive compatibility, please click here to see the list titled "Compatible CD Drives". | ||||
| Size and Weight ( With Music Rest ) | ||||
| Width | 1,388 mm | 54-11/16 inches | ||
| Depth | 529 mm | 20-7/8 inches | ||
| Height | 1,076 mm | 42-3/8 inches | ||
| Weight | 78.0 kg | 172 lbs. |
Roland HP207 Digital Piano Page
A&C Hamilton 946-950 Blackpool Rd. Lea Preston Lancs
England 01772 722468
A&C Hamilton Musical Instruments 117-121 Chorley Old Road Bolton Greater
Manchester 01204 497703
Roland HP207 Piano Page